Рейтинг игроков

Топ игроков по игровой валюте

Место Игрок Валюта
1 targetebat $45 713
2 dontkik_plsk $34 900
3 Sieg_Heil $33 867
4 Egor_Layt $28 736
5 Mister_Vampire $24 743
6 Operator $24 074
7 xanax $20 518
8 driftun_gabzdun $17 071
9 Usuhi_Kxllaz $15 378
10 denhik_slaziet $13 810
11 Alexsandr_Angeles $13 678
12 Ubby_Remington $12 922
13 Steven_Santos $12 629
14 Barsik_Pyshokovich $12 437
15 Waneza_Capture $11 976
16 d1maz. $11 428
17 den4ik_slaziet $11 283
18 pelmesha $10 469
19 Soul_Edit $10 449
20 Firefox101 $9 715
21 Emilian_Brown $9 683
22 Kakaruza $9 680
23 urodandkonch123 $9 512
24 klounshapito $9 413
25 J0k3R $9 329
26 Priveta_s_marsa $8 915
27 _OcK_ $8 061
28 Kauha_Kxllaz $8 003
29 Paradise_Topic $7 535
30 Daniil_Klugers $7 518
31 toyotaforever $7 091
32 Cmbat_Dodek $7 020
33 Maksi_Top $6 934
34 molodoy_maestro $6 663
35 Botiknok $6 257
36 Jason_Woorhise $6 232
37 martiwka $6 094
38 Psix_Smail $6 025
39 LUDIK $5 835
40 Daniil_Strelets $5 814
41 Irshat_Jan $5 581
42 Supra_Harley $5 499
43 south.incrible $5 257
44 Billy_Schweps $5 165
45 Steven_Santoss $5 140
46 ThreeSix_Terrorblade $5 128
47 fungeywe $4 926
48 CenviX_XXX $4 918
49 Stiven_Flaus $4 918
50 Robert_Washington $4 874

Топ игроков по игровому уровню

Место Игрок Уровень
1 d1maz. 38
2 targetebat 15
3 Egor_Layt 13
4 Sieg_Heil 13
5 dontkik_plsk 13
6 G[M]R 13
7 Mister_Vampire 11
8 Operator 11
9 xanax 10
10 denhik_slaziet 9
11 Supra_Harley 9
12 driftun_gabzdun 9
13 Usuhi_Kxllaz 9
14 den4ik_slaziet 8
15 Alexsandr_Angeles 8
16 Waneza_Capture 8
17 Ubby_Remington 8
18 Steven_Santos 8
19 Barsik_Pyshokovich 8
20 pelmesha 7
21 Kakaruza 7
22 klounshapito 7
23 J0k3R 7
24 urodandkonch123 7
25 Priveta_s_marsa 7
26 Emilian_Brown 7
27 Firefox101 7
28 Soul_Edit 7
29 Maksi_Top 6
30 martiwka 6
31 molodoy_maestro 6
32 Paradise_Topic 6
33 Cmbat_Dodek 6
34 Daniil_Klugers 6
35 toyotaforever 6
36 Kauha_Kxllaz 6
37 _OcK_ 6
38 Jason_Woorhise 6
39 fungeywe 5
40 CenviX_XXX 5
41 Pulsar 5
42 Irshat_Jan 5
43 Billy_Schweps 5
44 Samsung 5
45 south.incrible 5
46 Robert_Washington 5
47 Alan_Marlboro6 5
48 LUDIK 5
49 Daniil_Strelets 5
50 Psix_Smail 5